Mixed Match Result
| Grade: B Special 1 | Round: 04 |
| Home Team: Hillside | Away Team: Keilor East |
| Man 1: Marshall, Josh | Man 1: Camilleri, David |
| Man 2: Ross, Geoff | Man 2: Emergency 1 |
| Lady 1: Brown, Yasmin | Lady 1: Arney, Carolyn |
| Lady 2: Jacobsen, Sue | Lady 2: Adamo, Sue |
| Home Emergencies:   |
Away Emergencies: Brian Smith men's b special 6   |
| Set 1 (M1+M2) | 6   | 0   |
| Set 2 (L1+L2) | 6   | 4   |
| Set 3 (M1+L1) | 6   | 5   |
| Set 4 (M2+L2) | 5   | 6   |
| Set 5 (M1+L2) | 6   | 1   |
| Set 6 (M2+L1) | 6   | 0   |
| Total | 35   | 16   |
Winning Team: Hillside